Clean Title, One Owner
| Stock # | 2342 |
| Engine | 4.0l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 235381 |
| Exterior Color | Gold |
VIN: 1FMZU73E71ZA10447
Clean Title
| Stock # | 2242 |
| Engine | 3.0l V6 Efi Flex Fuel |
| Transmission | Stick |
| Mileage | 244832 |
| Exterior Color | Green |
VIN: 1FTYR14V5YTA69703
Clean Title
| Stock # | 2299 |
| Engine | 4.0l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 150255 |
| Exterior Color | Green |
VIN: 1FMZU34E1WUB42714
Clean Title, SE Edition, One Owner
| Stock # | 2375 |
| Engine | 3.0l V6 Efi |
| Transmission | Auto |
| Mileage | 119235 |
| Exterior Color | Green |
VIN: 1FAFP53U1YA120712
Clean Title
| Stock # | 2228 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 157227 |
| Exterior Color | Green |
VIN: 1FMRU1668YLA72440
Clean Title
| Stock # | 2315 |
| Engine | 5.4l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 138313 |
| Exterior Color | Green |
VIN: 1FMPU18L9XLA94536
Clean Title
| Stock # | 2092 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 80499 |
| Exterior Color | White |
VIN: 1FTRE14W13HC00548
Clean Title, Nice SUV, XLT With Leather
| Stock # | 2280 |
| Engine | 4.0l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 80323 |
| Exterior Color | Green |
VIN: 1FMZU73E11ZA82714
Salvage Title From Water Damage
| Stock # | 2480 |
| Engine | 4.2l V6 Efi Ohc |
| Transmission | Auto |
| Mileage | 48376 |
| Exterior Color | White |
VIN: 1FTRF12227NA75435
Clean Title
| Stock # | 2271 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 105434 |
| Exterior Color | Blue |
VIN: 1FMPU16WX3LB82731
Salvage Title, Water Damage Repair, Great Gas Mileage
| Stock # | 2428 |
| Engine | 2.3l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 29946 |
| Exterior Color | Black |
VIN: 3FAHP07Z99R165826
Clean Title
| Stock # | 2298 |
| Engine | 5.4l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 119808 |
| Exterior Color | Gold |
VIN: 1FTNX21L63EA79039
Salvage Title From Water Damage, SEL Edition
| Stock # | 2468 |
| Engine | 2.5l I-4 Smpi Dohc |
| Transmission | Auto |
| Mileage | 5532 |
| Exterior Color | White |
VIN: 3FAHP0JA8BR176678
Salvage Title From Minor Water Damage
| Stock # | 2504 |
| Engine | 3.0l V6 Sfi Dohc |
| Transmission | Auto |
| Mileage | 98 |
| Exterior Color | White |
VIN: 1FMCU0DG7BKC48063
Salvage Title From Water Damage
| Stock # | 2501 |
| Engine | 3.5l V6 Sfi Dohc 24v |
| Transmission | Auto |
| Mileage | 42346 |
| Exterior Color | Silver |
VIN: 2FMDK3JC5ABA36848
Salvage Title From Water Damage
| Stock # | 2426 |
| Engine | 5.4l V8 Sohc Flex |
| Transmission | Auto |
| Mileage | 36271 |
| Exterior Color | Purple |
VIN: 1FTPW14VX8KB71945
Salvage Title From Water Damage
| Stock # | 2518 |
| Engine | 5.4l V8 Sohc Flex |
| Transmission | Auto |
| Exterior Color | White |
VIN: 1FTFW1CVXAFD92361
