Clean Title, Like New, One Owner
| Stock # | 2380 |
| Engine | 1.8l I-4 Mpi Sohc |
| Transmission | Auto |
| Mileage | 22995 |
| Exterior Color | White |
VIN: 1HGFA16519L022165
Salvage Title From Water Damage
| Stock # | 2499 |
| Engine | 1.8l I-4 EFI Dohc |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 11561 |
| Exterior Color | Grey |
VIN: JTDBU4EE7AJ062497
Clean Title, Great Gas Mileage, Tinted Glass
| Stock # | 2346 |
| Engine | 1.8l I-4 Mpi Sohc |
| Transmission | Auto |
| Mileage | 77741 |
| Exterior Color | Grey |
VIN: 2HGFA16528H330389
Salvage Title From Water Damage Repair
| Stock # | 2441 |
| Engine | 3.5l V6 Sfi |
| Transmission | Auto |
| Mileage | 35375 |
| Exterior Color | Silver |
VIN: 2G1WB5EN2A1111296
Salvage Title From Theft Recovery.
| Stock # | 2569 |
| Engine | 4 Cylinder Engine |
| Transmission | Auto |
| Fuel | GASOLINE FUEL |
| Mileage | 25009 |
| Interior Color | Grey |
| Exterior Color | Burgundy |
VIN: 1NXBR32E38Z029369
Clean Title
| Stock # | 2498 |
| Transmission | Auto |
| Mileage | 41963 |
| Exterior Color | Black |
VIN: 3N1AB61E69L645329
Salvage Title, Water Damage Repair, Great Gas Mileage
| Stock # | 2428 |
| Engine | 2.3l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 29946 |
| Exterior Color | Black |
VIN: 3FAHP07Z99R165826
Salvage Title, Has Had Minor Water Damage, Nice Clean Car, Low Miles
| Stock # | 2423 |
| Engine | 2.4l I-4 Sfi Dohc |
| Transmission | Auto |
| Mileage | 83133 |
| Exterior Color | White |
VIN: 4T1BE32K75U014970
Salvage Title From Water Damage
| Stock # | 2467 |
| Engine | 2.4l I-4 MPI Sohc |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 59177 |
| Exterior Color | Blue |
VIN: 5NPET46C17H243884
Salvage Title from Water Damage
| Stock # | 2507 |
| Engine | 3.8l V6 MFI |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 58488 |
| Exterior Color | White |
VIN: 2G1WH52K139391144
Salvage Title From Water Damage
| Stock # | 2520 |
| Engine | 2.2l I-4 MPI Dohc |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 58951 |
| Exterior Color | Maroon |
VIN: 1G1ZT58F97F296253
Clean Title
| Stock # | 2571 |
| Engine | V6 Cylinder Engine |
| Transmission | Auto |
| Fuel | FLEX FUEL CAPABILITY |
| Mileage | 108063 |
| Interior Color | Grey |
| Exterior Color | White |
VIN: 1FAFP53285A272643
Clean Title
| Stock # | 2050 |
| Engine | 1.9l I-4 Spi Sohc |
| Transmission | Auto |
| Mileage | 116936 |
| Exterior Color | Green |
VIN: 1G8ZH5282YZ216806
Clean Title
| Stock # | 2412 |
| Engine | 1.9l I-4 Sfi Dohc |
| Transmission | Auto |
| Mileage | 146370 |
| Exterior Color | Blue |
VIN: 1G8ZH54841Z323696
Clean Title
| Stock # | 2588 |
| Engine | V6 Cylinder Engine |
| Transmission | Auto |
| Fuel | Flex Fuel Capability |
| Mileage | 135571 |
| Interior Color | Grey |
| Exterior Color | White |
VIN: 1FAFP52224A184994
Clean Title, Great MPG
| Stock # | 2529 |
| Transmission | Auto |
| Mileage | 163223 |
| Exterior Color | Brown |
VIN: 1FAFP10P1WW121172
Clean Title
| Stock # | 2493 |
| Transmission | Auto |
| Mileage | 232217 |
| Exterior Color | White |
VIN: 2B3HD46T7TH265676


